| Double-crested Cormorant | Lesser Yellowlegs |
| Anhinga | Least Sandpiper |
| Great Blue Heron | Wilson's Snipe |
| Great Egret | Rock Dove |
| Snowy Egret | Eurasian Collared-Dove |
| Little Blue Heron | WHITE-WINGED DOVE (x1) |
| Tricolored Heron | Mourning Dove |
| Cattle Egret | Common Ground-Dove |
| Green Heron | Belted Kingfisher |
| Black-crowned Night-Heron | Red-bellied Woodpecker |
| White Ibis | Eastern Phoebe |
| Glossy Ibis | Tree Swallow |
| Wood Stork | Northern Rough-winged Swallow |
| Mottled Duck | American Crow |
| Blue-winged Teal | Blue-gray Gnatcatcher |
| Black Vulture | Gray Catbird |
| Turkey Vulture | Northern Mockingbird |
| Bald Eagle (x1 subadult) | Loggerhead Shrike |
| Red-shouldered Hawk | European Starling |
| Red-tailed Hawk (x1) | Yellow-rumped Warbler |
| Crested Caracara (x6) | Palm Warbler |
| American Kestrel | Common Yellowthroat |
| Common Moorhen (x1) | Savannah Sparrow |
| American Coot (x1) | Red-winged Blackbird |
| Sandhill Crane | Eastern Meadowlark |
| Killdeer | Boat-tailed Grackle |
| AMERICAN AVOCET (x1) | Common Grackle |
| Greater Yellowlegs | House Sparrow |
|
57 species |
| Pied-billed Grebe | Least Sandpiper |
| American White Pelican | Dunlin |
| Brown Pelican | Short-billed Dowitcher |
| Double-crested Cormorant | Laughing Gull |
| Anhinga | Ring-billed Gull |
| Great Blue Heron | Royal Tern |
| Great Egret | Sandwich Tern |
| Snowy Egret | Forster's Tern |
| Little Blue Heron | Eurasian Collared-Dove |
| Tricolored Heron | Mourning Dove |
| Reddish Egret | Common Ground-Dove |
| Cattle Egret | Belted Kingfisher |
| Black-crowned Night-Heron | Red-bellied Woodpecker |
| Yellow-crowned Night-Heron | Yellow-bellied Sapsucker |
| White Ibis | Northern Flicker |
| Roseate Spoonbill | Pileated Woodpecker |
| Wood Stork | Tree Swallow |
| Mottled Duck | Fish Crow |
| Blue-winged Teal | ¶ CAROLINA CHICKADEE -- No Verifiable Records for SW Florida Exist! |
| Black Vulture | Carolina Wren |
| Turkey Vulture | Blue-gray Gnatcatcher |
| Osprey | Northern Mockingbird |
| Bald Eagle | Loggerhead Shrike |
| Red-shouldered Hawk | European Starling |
| Common Moorhen | Yellow-rumped Warbler |
| Black-bellied Plover | Palm Warbler |
| Semipalmated Plover | Black-and-white Warbler |
| Killdeer | Common Yellowthroat |
| Lesser Yellowlegs | Northern Cardinal |
| Willet | Red-winged Blackbird |
| Spotted Sandpiper | Boat-tailed Grackle |
| Ruddy Turnstone | Common Grackle |
| Sanderling |
65 species |
| Common Loon (x 2) | Red Knot (+ one with missing tarsus) |
| American White Pelican (x20) | Sanderling |
| Brown Pelican | Western Sandpiper |
| Double-crested Cormorant (+ one banded bird) | Least Sandpiper |
| Anhinga | Dunlin |
| Magnificent Frigatebird | Short-billed Dowitcher |
| Great Blue Heron | Laughing Gull |
| Great Egret | Ring-billed Gull |
| Snowy Egret | Herring Gull |
| Little Blue Heron | Royal Tern |
| Tricolored Heron | Sandwich Tern |
| Reddish Egret | Forster's Tern |
| Yellow-crowned Night-Heron | Black Skimmer |
| White Ibis | Eurasian Collared-Dove |
| Wood Stork | Mourning Dove |
| SURF SCOTER (x1-female) | Common Ground-Dove |
| Black Vulture | Belted Kingfisher |
| Turkey Vulture | Red-bellied Woodpecker |
| Osprey | Blue Jay |
| Bald Eagle (x1 male) | Fish Crow |
| Red-shouldered Hawk | House Wren (heard only) |
| American Kestrel | Gray Catbird |
| Black-bellied Plover | Northern Mockingbird |
| Wilson's Plover | Loggerhead Shrike |
| Semipalmated Plover | European Starling |
| PIPING PLOVER | Yellow-rumped Warbler |
| Killdeer | Palm Warbler |
| American Oystercatcher | Northern Cardinal |
| Lesser Yellowlegs | Boat-tailed Grackle |
| Willet | Common Grackle |
| WHIMBREL (x2) | |
| Ruddy Turnstone |
62 species |
| Pied-billed Grebe | Yellow-bellied Sapsucker |
| Double-crested Cormorant | Downy Woodpecker |
| Anhinga | Northern Flicker |
| Great Blue Heron | Pileated Woodpecker |
| Great Egret | Eastern Phoebe |
| Snowy Egret | Great Crested Flycatcher |
| Little Blue Heron | Tree Swallow |
| Tricolored Heron | Blue Jay |
| Cattle Egret | American Crow |
| Green Heron | Tufted Titmouse |
| Black-crowned Night-Heron | Carolina Wren |
| Yellow-crowned Night-Heron | House Wren |
| White Ibis | Ruby-crowned Kinglet |
| Glossy Ibis | Blue-gray Gnatcatcher |
| Roseate Spoonbill (x5) | Eastern Bluebird |
| Wood Stork | American Robin |
| GREEN-WINGED TEAL (x1) | Gray Catbird |
| Mottled Duck | Northern Mockingbird |
| Blue-winged Teal | Loggerhead Shrike |
| Black Vulture | European Starling |
| Turkey Vulture | White-eyed Vireo |
| Osprey | Blue-headed Vireo |
| SNAIL KITE (x7 at Naples Country Club) | Northern Parula |
| Bald Eagle (x2) nests at Big Cypress Bend Boardwalk | MAGNOLIA WARBLER (x1 first-winter female) |
| Northern Harrier (x2) male at Boyne South Golf Club | Yellow-rumped Warbler |
| Red-shouldered Hawk | Palm Warbler |
| American Kestrel | Black-and-white Warbler |
| Common Moorhen | American Redstart |
| American Coot | Common Yellowthroat |
| SANDHILL CRANE (x3) near jct. of S.R. 29 & U.S. Rte. 41 | Red-winged Blackbird |
| Killdeer | Eastern Meadowlark |
| Lesser Yellowlegs | Boat-tailed Grackle |
| Eurasian Collared-Dove | Common Grackle |
| Mourning Dove | AMERICAN GOLDFINCH (This is an irruptive year for this species throughout the state of Florida.) |
| Belted Kingfisher | House Sparrow |
| Red-bellied Woodpecker |
71 species |
| Pied-billed Grebe | Marbled Godwit (x3) |
| Brown Pelican | Ruddy Turnstone |
| Double-crested Cormorant | Sanderling |
| Anhinga | Western Sandpiper |
| Magnificent Frigatebird (x5) | Least Sandpiper |
| Great Blue Heron | Short-billed Dowitcher |
| Great Egret | Laughing Gull |
| Snowy Egret | Ring-billed Gull |
| Little Blue Heron | GREAT-BLACK-BACKED GULL (x1) |
| Tricolored Heron | CASPIAN TERN (x1) |
| Reddish Egret | Royal Tern |
| Cattle Egret | Sandwich Tern |
| Green Heron | Forster's Tern |
| Yellow-crowned Night-Heron | Black Skimmer |
| White Ibis | Mourning Dove |
| Glossy Ibis | RUBY-THROATED HUMMINGBIRD (x1) |
| Roseate Spoonbill (x1) | Red-bellied Woodpecker |
| Wood Stork | Eastern Phoebe |
| SURF SCOTER (x1-female) | Blue Jay |
| Turkey Vulture | Fish Crow |
| Osprey | Carolina Wren |
| Bald Eagle | Blue-gray Gnatcatcher |
| Sharp-shinned Hawk | Northern Mockingbird |
| Red-shouldered Hawk | Loggerhead Shrike |
| Common Moorhen | European Starling |
| American Coot | Yellow-rumped Warbler |
| Black-bellied Plover | BLACK-THROATED GREEN WARBLER (x1 - male) |
| SNOWY PLOVER (x6) | Palm Warbler |
| Wilson's Plover (x6) | Northern Cardinal |
| Semipalmated Plover | Boat-tailed Grackle |
| PIPING PLOVER (x1) | Common Grackle |
| Willet | American Goldfinch |
| Spotted Sandpiper |
65 species |
| Pied-billed Grebe | Dunlin |
| Brown Pelican | Laughing Gull |
| Double-crested Cormorant | Ring-billed Gull |
| Anhinga | Herring Gull |
| Great Blue Heron | Royal Tern |
| Great Egret | Sandwich Tern |
| Snowy Egret | Forster's Tern |
| Little Blue Heron | Black Skimmer |
| Tricolored Heron | Rock Dove |
| Cattle Egret | Eurasian Collared-Dove |
| Green Heron | Mourning Dove |
| Yellow-crowned Night-Heron | BURROWING OWL (x1) |
| White Ibis | Belted Kingfisher |
| Glossy Ibis | Red-bellied Woodpecker |
| Wood Stork | Eastern Phoebe |
| Mottled Duck | Blue Jay |
| Mallard | Fish Crow |
| Blue-winged Teal | Tufted Titmouse |
| Ring-necked Duck | Carolina Wren |
| Lesser Scaup | Blue-gray Gnatcatcher |
| Hooded Merganser | Eastern Bluebird |
| RUDDY DUCK | American Robin |
| Black Vulture | Gray Catbird |
| Turkey Vulture | Northern Mockingbird |
| Osprey | Loggerhead Shrike |
| Bald Eagle | European Starling |
| Red-shouldered Hawk | NORTHERN PARULA |
| Red-tailed Hawk | Yellow-rumped Warbler |
| American Kestrel | Pine Warbler |
| Common Moorhen | Palm Warbler |
| Black-bellied Plover | Eastern Towhee |
| Semipalmated Plover | Red-winged Blackbird |
| Killdeer | Boat-tailed Grackle |
| Willet | Common Grackle |
| Spotted Sandpiper | Brown-headed Cowbird |
| Ruddy Turnstone | American Goldfinch |
| Western Sandpiper | House Sparrow |
| Least Sandpiper |
75 species |
| Pied-billed Grebe | Tree Swallow |
| Double-crested Cormorant | Blue Jay |
| Anhinga | Fish Crow |
| Great Blue Heron | Tufted Titmouse |
| Great Egret | Carolina Wren (heard) |
| Snowy Egret | Blue-gray Gnatcatcher |
| Little Blue Heron | American Robin (several fly-over flocks totaling 100+ birds) |
| Tricolored Heron | Gray Catbird |
| Cattle Egret | CEDAR WAXWING (fly-over flock of 30+ birds) |
| Yellow-crowned Night-Heron (x15+) | Loggerhead Shrike |
| White Ibis | White-eyed Vireo |
| Glossy Ibis | Blue-headed Vireo |
| Wood Stork | MAGNOLIA WARBLER (x1 -- adult fall male) |
| Black Vulture | Yellow-rumped Warbler |
| Turkey Vulture | Prairie Warbler (x1) |
| Red-shouldered Hawk | Palm Warbler |
| Common Moorhen | Black-and-white Warbler (x1) |
| American Coot | OVENBIRD (x1) |
| Ring-billed Gull | Common Yellowthroat |
| Mourning Dove | Northern Cardinal |
| Belted Kingfisher | Red-winged Blackbird |
| Red-bellied Woodpecker | Boat-tailed Grackle |
| Yellow-bellied Sapsucker (x1) | Common Grackle |
| Pileated Woodpecker (x2) | American Goldfinch |
| Eastern Phoebe |
50 species |
| Pied-billed Grebe | Laughing Gull |
| HORNED GREBE (x1) | BONAPARTE'S GULL (x2) |
| EARED GREBE (x4) | Ring-billed Gull |
| American White Pelican | Caspian Tern |
| BROWN PELICAN (x4) -- uncommon inland | Forster's Tern |
| Double-crested Cormorant | Black Skimmer |
| Anhinga | Rock Dove |
| Great Blue Heron | Eurasian Collared Dove |
| Great Egret | Mourning Dove |
| Snowy Egret | Common Ground Dove |
| Little Blue Heron | Great Horned Owl (x3) sitting on old Osprey nests. |
| Tricolored Heron | Belted Kingfisher |
| Cattle Egret | Red-bellied Woodpecker |
| Green Heron | Yellow-bellied Sapsucker (Peace River Park) |
| Black-crowned Night-Heron | Downy Woodpecker (Peace River Park) |
| White Ibis | Pileated Woodpecker (Peace River Park) |
| Glossy Ibis | Eastern Phoebe |
| Wood Stork | Tree Swallow |
| Green-winged Teal | Blue Jay |
| Mottled Duck (x2) | Fish Crow |
| Northern Pintail | Tufted Titmouse (Peace River Park) |
| Blue-winged Teal | Carolina Wren (Peace River Park) |
| Northern Shoveler | House Wren (Peace River Park) |
| American Wigeon | Ruby-crowned Kinglet (Peace River Park) |
| CANVASBACK | Blue-gray Gnatcatcher |
| Ring-necked Duck | HERMIT THRUSH (x1) -- Peace River Park |
| Lesser Scaup | Gray Catbird (Peace River Park) |
| Hooded Merganser | Northern Mockingbird |
| Ruddy Duck | Brown Thrasher (x1) |
| Black Vulture | American Pipit (Peace River Park) |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| Bald Eagle (nesting) | Blue-headed Vireo (Peace River Park) |
| Northern Harrier | Yellow-rumped Warbler |
| Red-shouldered Hawk | Yellow-throated Warbler (Peace River Park) |
| Red-tailed Hawk | Pine Warbler |
| American Kestrel | Palm Warbler |
| PEREGRINE FALCON (x1) | Black-and-white Warbler (Peace River Park) |
| NORTHERN BOBWHITE (x30) -- Peace River Park | OVENBIRD (x1) -- Peace River Park |
| Common Moorhen | Common Yellowthroat (Peace River Park) |
| American Coot | Eastern Towhee |
| Sandhill Crane (x20) -- along S.R. 674 in Hillsborough Co | Savannah Sparrow |
| Killdeer | Northern Cardinal |
| BLACK-NECKED STILT | Red-winged Blackbird |
| AMERICAN AVOCET | Eastern Meadowlark (Peace River Park) |
| Greater Yellowlegs | Boat-tailed Grackle |
| Least Sandpiper | Common Grackle |
| STILT SANDPIPER | American Goldfinch |
| LONG-BILLED DOWITCHER (identified by structure & call) | House Sparrow |
|
97 species |
| Pied-billed Grebe | LONG-BILLED DOWITCHER (x8) -- Wetlands near St. Margaret of Scotland Episcopal Church on S.R. 72 |
| American White Pelican | Wilson's Snipe (Ackerman Park & Celery Fields) |
| Brown Pelican | Laughing Gull |
| Double-crested Cormorant | Ring-billed Gull |
| Anhinga | Caspian Tern (x1) -- Celery Fields |
| Great Blue Heron | Forster's Tern |
| Great Egret | Rock Dove |
| Snowy Egret | Eurasian Collared-Dove |
| Little Blue Heron | Mourning Dove |
| Tricolored Heron | Common Ground Dove (x2) -- Center Rd. near Celery Fields |
| Cattle Egret | MONK PARAKEET (flybys at Ackerman Park) |
| Green Heron | Belted Kingfisher |
| Black-crowned Night-Heron | Red-bellied Woodpecker |
| White Ibis | Eastern Phoebe |
| Glossy Ibis | Tree Swallow |
| Wood Stork | Blue Jay |
| BLACK-BELLIED WHISTLING DUCK (>200 at Private Golf Course) | American Crow |
| Green-winged Teal (x2) -- Wetlands near St. Margaret of Scotland Episcopal Church on S.R. 72 | Fish Crow |
| Mottled Duck | Carolina Wren (heard at Crowley Nature Center) |
| Mallard | House Wren (x1) -- Crowley Nature Center |
| Blue-winged Teal | Blue-gray Gnatcatcher |
| Northern Shoveler | American Robin (ubiquitous!) |
| American Wigeon (x1) -- Wetlands near St. Margaret of Scotland Episcopal Church on S.R. 72 | Gray Catbird -- Crowley Nature Center |
| Ring-necked Duck | Northern Mockingbird |
| Lesser Scaup | Loggerhead Shrike |
| Hooded Merganser (few at Wetlands near St. Margaret of Scotland Episcopal Church on S.R. 72) | European Starling |
| Black Vulture | White-eyed Vireo -- Crowley Nature Center |
| Turkey Vulture | Yellow-rumped Warbler (ubiquitous!) |
| Osprey | Pine Warbler (x1) -- Crowley Nature Center |
| Bald Eagle | Palm Warbler |
| Northern Harrier | Common Yellowthroat -- Crowley Nature Center Boardwalk |
| Cooper's Hawk (x1) -- Celery Fields | Northern Cardinal |
| Red-shouldered Hawk | Savannah Sparrow |
| Red-tailed Hawk | GRASSHOPPER SPARROW (x1) -- Center Rd. near Celery Fields |
| American Kestrel | SONG SPARROW (x1) -- Center Rd. near Celery Fields |
| Common Moorhen | LINCOLN'S SPARROW (x1) -- Center Rd. near Celery Fields |
| American Coot | Swamp Sparrow (x2) -- Center Rd. near Celery Fields |
| Sandhill Crane (>37) at Celery Fields | Red-winged Blackbird |
| Semipalmated Plover (x1) -- Ackerman Park | Eastern Meadowlark |
| Killdeer | Boat-tailed Grackle |
| Greater Yellowlegs | Common Grackle |
| Lesser Yellowlegs | Brown-headed Cowbird |
| Spotted Sandpiper (x1) -- Ackerman Park | House Sparrow |
| Least Sandpiper |
88 species |
| Pied-billed Grebe | Eurasian-Collared Dove |
| Brown Pelican | Mourning Dove |
| Double-crested Cormorant | Common Ground-Dove |
| Anhinga | Belted Kingfisher |
| Great Blue Heron | Red-bellied Woodpecker |
| Great Egret | Northern Flicker (x2) @ Eagle Lakes Community Park |
| Snowy Egret | Eastern Phoebe |
| Little Blue Heron | PURPLE MARTIN (First of the Season) |
| Tricolored Heron | Tree Swallow |
| Cattle Egret | FLORIDA SCRUB-JAY (banded individuals near Rookery Bay Preserve on Shell Island Rd.) |
| Green Heron | Fish Crow |
| Black-crowned Night-Heron | Blue-gray Gnatcatcher |
| YELLOW-CROWNED NIGHT-HERON (unrecorded for Eagle Lakes Community Park) | Eastern Bluebird |
| White Ibis | Gray Catbird |
| Glossy Ibis | Northern Mockingbird |
| Wood Stork | Loggerhead Shrike |
| Mottled Duck | European Starling |
| Blue-winged Teal | White-eyed Vireo |
| American Wigeon | Yellow-rumped Warbler |
| Black Vulture | Pine Warbler |
| TurkeyVulture | Palm Warbler |
| Osprey | Common Yellowthroat |
| Bald Eagle (x2 subadults) | Eastern Towhee |
| Northern Harrier | Savannah Sparrow |
| Red-shouldered Hawk | Red-winged Blackbird |
| American Kestrel | Boat-tailed Grackle |
| SORA (x1) @ Eagle Lakes Community Park | Common Grackle |
| Common Moorhen | BRONZED COWBIRD (x5) @ Eagle Lakes Community Park |
| American Coot | Brown-headed Cowbird |
| Killdeer | AMERICAN GOLDFINCH (unrecorded for Eagle Lakes Community Park) |
|
60 species |
| Pied-billed Grebe | Downy Woodpecker |
| Anhinga | Eastern Phoebe |
| Tricolored Heron | Tree Swallow |
| Black-crowned Night-Heron | Blue Jay |
| White Ibis | Fish Crow |
| Wood Stork | Carolina Wren |
| Hooded Merganser | House Wren |
| Black Vulture | Blue-gray Gnatcatcher |
| Turkey Vulture | American Robin |
| Bald Eagle (active nest) | Gray Catbird |
| Sharp-shinned Hawk | Northern Mockingbird |
| Red-shouldered Hawk | Blue-headed Vireo |
| Common Moorhen | Yellow-rumped Warbler |
| Ring-billed Gull | Pine Warbler |
| Forster's Tern | Palm Warbler |
| Mourning Dove | Northern Cardinal |
| Common Ground-Dove | Eastern Towhee |
| Belted Kingfisher | Red-winged Blackbird |
| Red-bellied Woodpecker | Boat-tailed Grackle |
| Yellow-bellied Sapsucker | Common Grackle |
|
40 species |
| Pied-billed Grebe | LESSER NIGHTHAWK (seen at dusk over Eco Pond, E.N.P.) |
| American White Pelican | Belted Kingfisher |
| Brown Pelican | Red-bellied Woodpecker |
| Double-crested Cormorant | Yellow-bellied Sapsucker |
| Anhinga | Northern Flicker |
| Great Blue Heron | Pileated Woodpecker |
| Great Egret | Eastern Phoebe |
| Snowy Egret | VERMILION FLYCATCHER (Government Rd., Hendry Co.) |
| Little Blue Heron | Great Crested Flycatcher |
| Tricolored Heron | BROWN-CRESTED FLYCATCHER (x1) -- Christian Point, E.N.P. |
| Reddish Egret | WESTERN KINGBIRD (Government Rd., Hendry Co.) |
| Cattle Egret | ¶ EASTERN KINGBIRD -- Only One Documented Winter Record for Florida Exists! |
| Green Heron | SCISSOR-TAILED FLYCATCHER (x2) -- distant views from Eco Pond, E.N.P.) |
| Yellow-crowned Night-Heron | Purple Martin |
| White Ibis | Tree Swallow |
| Glossy Ibis | Blue Jay |
| Roseate Spoonbill | American Crow |
| Wood Stork | Fish Crow |
| GREATER FLAMINGO (x1) -- seen on mudflats at Flamingo Vistor's Center, E.N.P. | Ruby-crowned Kinglet |
| Blue-winged Teal | Blue-gray Gnatcatcher |
| Black Vulture | Eastern Bluebird (reintroduction to E.N.P.) |
| Turkey Vulture | American Robin |
| Osprey | Gray Catbird |
| SNAIL KITE | Northern Mockingbird |
| Bald Eagle | Brown Thrasher |
| Northern Harrier | Cedar Waxwing |
| Red-shouldered Hawk (mating at Lucky Hammock) | Loggerhead Shrike |
| SHORT-TAILED HAWK (both light and dark morphs seen at E.N.P.) | European Starling |
| Red-tailed hawk | Common Myna |
| CRESTED CARACARA (Government Rd.) | White-eyed Vireo |
| American Kestrel | YELLOW-THROATED VIREO (Bear Lake Trail, E.N.P.) |
| PURPLE GALLINULE | YELLOW WARBLER |
| Common Moorhen | Yellow-rumped Warbler |
| American Coot | Yellow-throated Warbler |
| Limpkin | Pine Warbler |
| Killdeer | Prairie Warbler |
| Spotted Sandpiper | Palm Warbler |
| Ruddy Turnstone | Ovenbird |
| Laughing Gull | NORTHERN WATERTHRUSH (West Lake, E.N.P.) |
| Ring-billed Gull | Common Yellowthroat |
| Caspian Tern | YELLOW-BREASTED CHAT (Lucky Hammock) |
| Royal Tern | Northern Cardinal |
| Black Skimmer | Eastern Towhee |
| Rock Dove | LARK SPARROW (Larry & Penny Thompson Park) |
| Eurasian Collared-Dove | Savannah Sparrow |
| White-winged Dove | Red-winged Blackbird |
| Mourning Dove | Eastern Meadowlark (government Rd., Hendry Co.) |
| Common Ground-Dove | Boat-tailed Grackle |
| Monk Parakeet | Common Grackle |
| RED-MASKED PARAKEET | Brown-headed Cowbird |
| MITRED PARAKEET | American Goldfinch |
| YELLOW-CHEVRONED PARAKEET | House Sparrow |
| Barred Owl |
105 species |
| Brown Pelican | Black Vulture |
| Double-crested Cormorant | Turkey Vulture |
| Anhinga | Osprey |
| Magnificent Frigatebird | Black-bellied Plover |
| Great Blue Heron | American Oystercatcher |
| Great Egret | Spotted Sandpiper |
| Snowy Egret | Laughing Gull |
| Little Blue Heron | Ring-billed Gull |
| Tricolored Heron | Herring Gull |
| Cattle Egret | Royal Tern |
| Black-crowned Night-Heron | Sandwich Tern |
| White Ibis | Belted Kingfisher |
| Lesser Scaup | |
| Red-breasted Merganser |
27 species |
| Pied-billed Grebe | Pileated Woodpecker (x2) -- Venus Rookery |
| Double-crested Cormorant | Eastern Phoebe |
| Anhinga | Purple Martin -- several nesting at Venus Rookery |
| Great Blue Heron | Tree Swallow |
| Great Egret | Blue Jay |
| Snowy Egret | FLORIDA SCRUB-JAY (banded individuals at Oscar Scherer S.P.) |
| Little Blue Heron | American Crow |
| Tricolored Heron | Fish Crow |
| Cattle Egret | Carolina Wren |
| Black-crowned Night-Heron | RUBY-CROWNED KINGLET (x1) -- Oscar Scherer S.P. |
| White Ibis | Blue-gray Gnatcatcher |
| Glossy Ibis | Eastern Bluebird -- Sarasota County Solid Waste Facility |
| Wood Stork | American Robin |
| Mottled Duck | Gray Catbird |
| Blue-winged Teal | Northern Mockingbird |
| Black Vulture | Loggerhead Shrike |
| Turkey Vulture | European Starling |
| Osprey | White-eyed Vireo |
| Bald Eagle | Blue-headed Vireo (x1) -- Venus Rookery |
| Northern Harrier | YELLOW-THROATED VIREO (x1) -- Oscar Scherer S.P. |
| Red-shouldered Hawk | Northern Parula |
| Red-tailed Hawk | Yellow-rumped Warbler |
| American Kestrel | Yellow-throated Warbler (x1) -- Oscar Scherer S.P. |
| Common Moorhen | Pine Warbler -- Oscar Scherer S.P. |
| American Coot | Palm Warbler |
| Sandhill Crane | Common Yellowthroat |
| Killdeer | Northern Cardinal |
| Wilson's Snipe | Eastern Towhee -- Oscar Scherer S.P. |
| Laughing Gull | CHIPPING SPARROW (x12+) -- Oscar Scherer S.P. |
| Ring-billed Gull | Savannah Sparrow |
| Eurasian Collared-Dove | Red-winged Blackbird |
| Mourning Dove | Eastern Meadowlark -- Sarasota County Solid Waste Facility |
| Common Ground-Dove | Boat-tailed Grackle |
| MONK PARAKEET (x3) | Common Grackle |
| Belted Kingfisher | Brown-headed Cowbird |
| Red-bellied Woodpecker | HOUSE FINCH (x2) -- Birds seen gathering nesting material (Spanish moss) from slash pines between parking lot & Venice Rookery. No records for this species breeding in Sarasota County! |
| HAIRY WOODPECKER (x1) -- Oscar Scherer S.P. | American Goldfinch |
| Northern Flicker |
75 species |
| Pied-billed Grebe | Yellow-bellied Sapsucker (x1 in African Tulip Tree along Pearl St. in Alva) |
| Brown Pelican | Eastern Phoebe |
| Double-crested Cormorant | Great Crested Flycatcher |
| Anhinga | Purple Martin |
| Great Blue Heron | Tree Swallow |
| Great Egret | Blue Jay |
| Snowy Egret | Fish Crow |
| Little Blue Heron | Carolina Wren |
| Tricolored Heron | Blue-gray Gnatcatcher |
| Cattle Egret | HERMIT THRUSH (x1 at Caloosahatchee Regional Park) |
| Green Heron | American Robin |
| White Ibis | Gray Catbird |
| Wood Stork | Northern Mockingbird |
| Black Vulture | Cedar Waxwing (fly-overs at White's residence in Alva) |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | European Starling |
| Swallow-tailed Kite (x4 w/one calling at Calooshatchee Regional Park) | White-eyed Vireo |
| Bald Eagle | Blue-headed Vireo |
| Red-shouldered Hawk | Northern Parula |
| Red-tailed Hawk | Yellow-rumped Warbler (at White's residence in Alva) |
| American Kestrel | Yellow-throated Warbler (at White's residence in Alva) |
| Common Moorhen | Pine Warbler (at Hickey's Creek Mitigation Park) |
| Sandhill Crane (x2) | Palm Warbler |
| Killdeer | Ovenbird (x1 at Caloosahatchee Regional Park) |
| Greater Yellowlegs | Northern Cardinal |
| Laughing Gull | INDIGO BUNTING (x10+ at White's feeders in Alva) |
| Ring-billed Gull | PAINTED BUNTING (x3+ including one male at White's feeders in Alva) |
| Rock Dove | Eastern Towhee (at Hickey's Creek Mitigation Park) |
| Eurasian Collared-Dove | Boat-tailed Grackle |
| WHITE-WINGED DOVE (x6 at White's feeders in Alva) | Common Grackle |
| Mourning Dove | Brown-headed Cowbird |
| RUBY-THROATED HUMMINGBIRD (x1 at White's feeders in Alva) | American Goldfinch (at White's feeders in Alva) |
| Belted Kingfisher | House Sparrow |
| RED-HEADED WOODPECKER (x1 along Parkinson Rd. in Alva) | |
| Red-bellied Woodpecker |
69 species |
| COMMON LOON (x1 -- Tigertail Beach) | Sanderling |
| Double-crested Cormorant | Western Sandpiper |
| AMERICAN WHITE PELICAN (at Tigertail Beach) | Least Sandpiper |
| Brown Pelican | Dunlin |
| Anhinga | Short-billed Dowitcher |
| Magnificent Frigatebird (x1 -- Tigertail Beach) | Laughing Gull |
| Great Blue Heron | Ring-billed Gull |
| Great Egret | Herring Gull (x1 at Tigertail Beach) |
| Snowy Egret | Caspian Tern (x1 at Tigertail Beach) |
| Little Blue Heron | Royal Tern |
| Tricolored Heron | Sandwich Tern (x1 at Tigertail Beach) |
| Reddish Egret | COMMON TERN (x1 at Tigertail Beach) |
| Cattle Egret | Forster's Tern |
| White Ibis | LEAST TERN (x2 at Tigertail Beach. FOTS = First Of The Season) |
| Glossy Ibis (at Mackle Park) | Black Skimmer |
| Muscovy Duck (at Mackle Park) | Rock Dove |
| Mallard (at Mackle Park) | Eurasian Collared-Dove |
| Blue-winged Teal (at Mackle Park) | Mourning Dove |
| Northern Shoveler (at Mackle Park) | Common Ground-Dove (x1 at Tigertail Beach) |
| Ring-necked Duck (at Mackle Park) | BURROWING OWL (x5 at various Marco Island locations) |
| Lesser Scaup (at Mackle Park) | Belted Kingfisher |
| Ruddy Duck (x1 at Mackle Park) | Red-bellied Woodpecker |
| Black Vulture | Pileated Woodpecker (x1 at Tigertail Beach) |
| Turkey Vulture | Purple Martin (x4 at Mackle Park) |
| Osprey | BARN SWALLOW (x2 at Tigertail Beach. FOTS = First Of The Season) |
| Bald Eagle (along Collier Blvd.) | AMERICAN CROW (uncommon at Tigertail Beach and along coastal Southwest Florida in general) |
| Red-shouldered Hawk | Fish Crow |
| American Kestrel | Northern Mockingbird |
| Common Moorhen | European Starling |
| American Coot | White-eyed Vireo |
| Black-bellied Plover | Yellow-rumped Warbler |
| SNOWY PLOVER (x12 at Tigertail Beach) | Palm Warbler |
| Wilson's Plover | Northern Cardinal |
| Semipalmated Plover | Eastern Towhee (heard at Tigertail Beach) |
| PIPING PLOVER (x12+ with one banded bird -- all at Tigertail Beach) | Savannah Sparrow |
| Killdeer (at Mackle Park) | Red-winged Blackbird |
| Willet | Boat-tailed Grackle |
| Marbled Godwit | Common Grackle |
| Ruddy Turnstone | |
| Red Knot (at least one bird changing into breeding plumage) |
78 species |
| Pied-billed Grebe | MONK PARAKEET -- many active nesting sites in Cape Coral, especially BMX Park. |
| Brown Pelican | BURROWING OWL(Cape Coral has the largest population of BUOWs in Florida) |
| Double-crested Cormorant | Belted Kingfisher |
| Anhinga | Red-bellied Woodpecker |
| Great Blue Heron | Downy Woodpecker |
| Great Egret | Pileated Woodpecker |
