2010-2011 Little Estero Lagoon and Bowditch Point
November 15, 2010Conditions: 80 〫F, Clear/partly cloudy, no wind
44 participants
62 species seen
| Mottled Duck | Western Sandpiper |
| Northern Gannet | Least Sandpiper |
| Brown Pelican | Dunlin |
| Double-Crested Cormorant | Dowitcher |
| Anhinga | Laughing Gull |
| Magnificent Frigatebird | Ring-billed Gull |
| Great Blue Heron | Forster's Tern |
| Great Egret | Royal Tern |
| Snowy Egret | Sandwich Tern |
| Little Blue Heron | Black Skimmer |
| Tricolored Heron | Eurasian Collared-Dove |
| Reddish Egret | Mourning Dove |
| Yellow-crowned Night-Heron | Common Ground-Dove |
| White Ibis | Belted Kingfisher |
| Roseate Spoonbill | Red-bellied Woodpecker |
| Wood Stork | Eastern Phoebe |
| Black Vulture | Loggerhead Shrike |
| Turkey Vulture | Fish Crow |
| Osprey | Tree Swallow |
| Bald Eagle | Northern Rough-winged Swallow |
| Cooper's Hawk | House Wren |
| Red-Shouldered Hawk | Blue-gray Gnatcatcher |
| Black-bellied Plover | Gray Catbird |
| Wilson's Plover | Northern Mockingbird |
| Semipalmated Plover | Prairie Warbler |
| Piping Plover | Palm Warbler |
| American Oystercatcher | Common Yellowthroat |
| Willet | Northern Cardinal |
| Ruddy Turnstone | Common Grackle |
| Red Knot | Boat-tailed Grackle |
| Sanderling | House Sparrow |
2010-2011 Birds of Devil's Garden
November 22, 2010Conditions: 80 〫F, high clouds, no wind
25 participants
64 species seen
| Black-bellied Whistling Duck | Crested Caracara |
| Mottled Duck | American Kestrel |
| Blue-winged Teal | Peregrine Falcon |
| Northern Shoveler | Common Moorhen |
| Green-winged Teal | American Coot |
| Ring-necked Duck | Limpkin |
| Lesser Scaup | Sandhill Crane |
| Pied-billed Grebe | Killdeer |
| Double-crested Cormorant | Greater Yellowlegs |
| Anhinga | Lesser Yellowlegs |
| American Bittern | Long-billed Dowitcher |
| Great Blue Heron | Eurasian Collared-Dove |
| Great Egret | Mourning Dove |
| Snowy Egret | Common Ground-Dove |
| Little Blue Heron | Belted Kingfisher |
| Tricolored Heron | Red-bellied Woodpecker |
| Cattle Egret | Eastern Phoebe |
| Green Heron | Loggerhead Shrike |
| Black-crowned Night Heron | American Crow |
| Yellow-crowned Night Heron | Tree Swallow |
| White Ibis | Blue-gray Gnatcatcher |
| Glossy Ibis | Gray Catbird |
| Roseate Spoonbill | Northern Mockingbird |
| Wood Stork | European Starling |
| Black Vulture | Palm Warbler |
| Turkey Vulture | Black-and-white Warbler |
| Osprey | Savannah Sparrow |
| Snail Kite | Red-winged Blackbird |
| Bald Eagle | Eastern Meadowlark |
| Northern Harrier | Common Grackle |
| Cooper's Hawk | Boat-tailed Grackle |
| Red Shouldered Hawk | Brown-headed Cowbird |
2010-2011 Cape Coral Area Birding
November 29, 201017 Participants
48 Species
Weather: Clouds and fog early morning, clearing to sun, 80F
| Killdeer | Common Grackle |
|---|---|
| Mottled Duck | Spotted Sandpiper |
| Blue-winged Teal | Laughing Gull |
| Hooded Merganser | Sandwich Tern |
| Pied-billed Grebe | Mourning Dove |
| American White Pelican | Burrowing Owl |
| Brown Pelican | Belted Kingfisher |
| Double-crested Cormorant | Red-bellied Woodpecker |
| Anhinga | Downy Woodpecker |
| Magnificent Frigatebird | Northern Flicker |
| Great Blue Heron | Loggerhead Shrike |
| Great Egret | Fish Crow |
| Little Blue Heron | Tree Swallow |
| Tricolored Heron | House Wren |
| Cattle Egret | Blue-gray Gnatcatcher |
| White Ibis | Gray Catbird |
| Wood Stork | Northern Mockingbird |
| Black Vulture | European Starling |
| Turkey Vulture | Yellow-rumped Warbler |
| Osprey | Palm Warbler |
| Bald Eagle | Common Yellowthroat |
| American Kestrel | Eastern Towhee |
| Common Moorhen | Northern Cardinal |
| American Coot | Eastern Meadowlark |
2010-2011 Stormwater Treatment Area 5 (STA-5)
Saturday, December 4, 201026 Participants
82 Species
Weather: 60-65F, partly cloudy, no wind
| Black-bellied Whistling Duck | Purple Swamphen |
| Fulvous Whistling Duck | Common Moorhen |
| Gadwall | American Coot |
| American Wigeon | Limpkin |
| Mottled Duck | Sandhill Crane |
| Blue-winged Teal | Killdeer |
| Northern Shoveler | Black-necked Stilt |
| Northern Pintail | Greater Yellowlegs |
| Green-winged Teal | Lesser Yellowlegs |
| Redhead | Least Sandpiper |
| Ring-necked Duck | Dunlin |
| Lesser Scaup | Stilt Sandpiper |
| Ruddy Duck | Short-billed Dowitcher |
| Pied-billed Grebe | Long-billed Dowitcher |
| Double-crested Cormorant | Caspian Tern |
| Anhinga | Rock Pigeon |
| American Bittern | Mourning Dove |
| Great Blue Heron | Common Ground-Dove |
| Great Egret | Belted Kingfisher |
| Snowy Egret | Eastern Phoebe |
| Little Blue Heron | Cassin's Kingbird |
| Tricolored Heron | Loggerhead Shrike |
| Cattle Egret | Northern Rough-winged Swallow |
| Green Heron | Tree Swallow |
| White Ibis | House Wren |
| Glossy Ibis | Marsh Wren |
| Roseate Spoonbill | Blue-gray Gnatcatcher |
| Wood Stork | Gray Catbird |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | European Starling |
| Osprey | Yellow-rumped Warbler |
| Snail Kite | Palm Warbler |
| Bald Eagle | Northern Waterthrush |
| Northern Harrier | Common Yellowthroat |
| Cooper's Hawk | Savannah Sparrow |
| Red-shouldered Hawk | Swamp Sparrow |
| Red-tailed Hawk | Northern Cardinal |
| Crested Caracara | Red-winged Blackbird |
| American Kestrel | Eastern Meadowlark |
| Peregrine Falcon | Common Grackle |
| Sora | Boat-tailed Grackle |
2010-2011 Harn's Marsh
December 6, 201024 Participants
64 Species
Weather; Temperature 46F cold morning, bundled up all morning
| American Widgeon | American Coot |
| Mottled Duck | Limpkin |
| Blue-winged Teal | Sandhill Crane |
| Northern Pintail | Killdeer |
| Green-winged Teal | Greater Yellowlegs |
| Ring-necked Duck | Lesser Yellowlegs |
| Lesser Scaup | Least Sandpiper |
| Pied-billed Grebe | Wilson's Snipe |
| Double-crested Cormorant | Mourning Dove |
| Anhinga | Belted Kingfisher |
| Great Blue Heron | Red-bellied Woodpecker |
| Great Egret | Eastern Phoebe |
| Snowy Egret | Loggerhead Shrike |
| Little Blue Heron | Blue-headed Vireo |
| Tricolored Heron | Blue Jay |
| Cattle Egret | Tree Swallow |
| Green Heron | House Wren |
| Black-crowned Night-Heron | Ruby-crowned Kinglet |
| White Ibis | Blue-gray Gnatcatcher |
| Glossy Ibis | American Robin |
| Roseate Spoonbill | Gray Catbird |
| Wood Stork | Northern Mockingbird |
| Black Vulture | Brown Thrasher |
| Turkey Vulture | Orange-crowned Warbler |
| Osprey | Yellow-rumped Warbler |
| Snail Kite | Yellow-throated Warbler |
| Bald Eagle | Pine Warbler |
| Northern Harrier | Palm Warbler |
| Red-shouldered Hawk | Northern Cardinal |
| American Kestrel | Red-winged Blackbird |
| Common Moorhen | Common Grackle |
| Sora | Boat-tailed Grackle |
2010-2011 Oscar Scherer State Park/Laurel Landfill
December 13, 2010Participants 7
Species 41
Weather: Cold 54-58F, windy, some light rain
| Lesser Scaup | Wilson's Snipe |
| Pied-billed Grebe | Laughing Gull |
| Double-crested Cormorant | Ring-billed Gull |
| Anhinga | Herring Gull |
| Great Blue Heron | Mourning Dove |
| Great Egret | Common Ground-Dove |
| Snowy Egret | Eastern Phoebe |
| Little Blue Heron | Loggerhead Shrike |
| Tri-colored Heron | American Crow |
| Cattle Egret | Fish Crow |
| Black-crowned Night Heron | Tree Swallow |
| White Ibis | Blue-gray Gnatcatcher |
| Glossy Ibis | Northern Mockingbird |
| Wood Stork | Palm Warbler |
| Black Vulture | Common Yellowthroat |
| Turkey Vulture | Savannah Sparrow |
| Bald Eagle | Red-winged Blackbird |
| Northern Harrier | Eastern Meadowlark |
| American Kestrel | Common Grackle |
| Sandhill Crane | Boat-tailed Grackle |
| Killdeer |
2010-2011 Bunche Beach/Lakes Park
January 10, 2011Participants 43
Species 57
Weather: Cold 60-77F, windy at times with partly cloudy skies
| Common Loon | Willet |
| Pied-billed Grebe | Spotted Sandpiper |
| American White Pelican | Marbled Godwit |
| Brown Pelican | Sanderling |
| Double-crested Cromorant | Western Sandpiper |
| Anhinga | Semi-palmated Plover |
| Magnificent Frigatebird | Least Sandpiper |
| Great Blue Heron | Dunlin |
| Great Egret | Short-billed Dowitcher |
| Snowy Egret | Laughing Gull |
| Little Blue Heron | Ring-billed Gull |
| Tricolored Heron | Herring Gull |
| Reddish Egret | Royal Tern |
| Black-crowned Night-Heron | Black Skimmer |
| Yellow-crowned Night Heron | Mourning Dove |
| White Ibis | Belted Kingfisher |
| Roseate Spoonbill | Red-bellied Woodpecker |
| Wood Stork | Eastern Phoebe |
| Red-breasted Merganser | Blue-gray Gnatcatcher |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | Loggerhead Shrike |
| Osprey | White-eyed Vireo |
| Bald Eagle | Blue-headed Vireo |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Common Moorhen | Pine Warbler |
| Black-bellied PlovePin | Palm Warbler |
| Wilson's Plover | Boat-tailed Grackle |
| Semi-palmated Plover | Common Grackle |
| Piping Plover |
2010- 2011 Belle Glade Area
January 17, 201130 participants
80 species seen
Conditions: Cloudy, light rain, 68F
| Fulvous Whistling-Duck | Killdeer |
| Muscovy Duck | Solitary Sandpiper |
| American Wigeon | Lesser Yellowlegs |
| Mottled Duck | Wilson’s Snipe |
| Blue-winged Teal | Laughing Gull |
| Northern Shoveler | Ring-billed Gull |
| Ring-necked Duck | Herring Gull |
| Ruddy Duck | Caspian Tern |
| Pied-billed Grebe | Forster’s Tern |
| Brown Pelican | Black Skimmer |
| Double-crested Cormorant | Rock Pigeon |
| Anhinga | Eurasian Collared-Dove |
| Great Blue Heron | White-winged Dove |
| Great Egret | Mourning Dove |
| Snowy Egret | Common Ground-Dove |
| Little Blue Heron | Belted Kingfisher |
| Tricolored Heron | Red-bellied Woodpecker |
| Cattle Egret | Eastern Phoebe |
| Green Heron | Loggerhead Shrike |
| White Ibis | Blue Jay |
| Glossy Ibis | Fish Crow |
| Wood Stork | Tree Swallow |
| Black Vulture | Blue-gray Gnatcatcher |
| Turkey Vulture | American Robin |
| Osprey | Gray Catbird |
| Bald Eagle | Northern Mockingbird |
| Northern Harrier | European Starling |
| Cooper’s Hawk | Yellow-rumped Warbler |
| Red-shouldered Hawk | Palm Warbler |
| Swainson’s Hawk | Common Yellowthroat |
| Red-tailed Hawk | Savannah Sparrow |
| Crested Caracara | Northern Cardinal |
| American Kestrel | Indigo Bunting |
| Merlin | Painted Bunting |
| Peregrine Falcon | Red-winged Blackbird |
| Sora | Eastern Meadowlark |
| Common Moorhen | Common Grackle |
| American Coot | Boat-tailed Grackle |
| Purple Swamphen | Brown-headed Blackbird |
| Limpkin | House Sparrow |
2010-2011 Punta Gorda Area
January 24, 201126 Participants
64 species seen
Weather: 51F at 8:00AM, warming later in morning, overcast
| Mottled Duck | Sandhill Crane |
| Blue-winged Teal | Killdeer |
| Ring-necked Duck | Spotted Sandpiper |
| Lesser Scaup | Willet |
| Hooded Merganser | Laughing Gull |
| Common Loon | Ring-billed Gull |
| Pied-billed Grebe | Herring Gull |
| American White Pelican | Forster's Tern |
| Brown Pelican | Royal Tern |
| Double-crested Cormorant | Rock Pigeon |
| Anhinga | Eurasian Collared-Dove |
| Great Blue Heron | Mourning Dove |
| Great Egret | Burrowing Owl |
| Snowy Egret | Belted Kingfisher |
| Little Blue Heron | Red-bellied Woodpecker |
| Tricolored Heron | Pileated Woodpecker |
| Reddish Egret | Eastern Phoebe |
| Cattle Egret | Loggerhead Shrike |
| White Ibis | Blue Jay |
| Glossy Ibis | Fish Crow |
| Wood Stork | Purple Martin |
| Black Vulture | Tree Swallow |
| Turkey Vulture | Blue-gray Gnatcatcher |
| Osprey | Northern Mockingbird |
| Bald Eagle | European Starling |
| Sharp-shinned Hawk | Yellow-rumped Warbler |
| Red-shouldered Hawk | Palm Warbler |
| American Kestrel | Northern Cardinal |
| Merlin | Red-winged Blackbird |
| Sora | Common Grackle |
| Common Moorhen | Boat-tailed Grackle |
| American Coot | Brown-headed Cowbird |
2010-2011 Sarasota Celery Fields & Myakka River State Park
January 31, 201126 participants...22 members, 4 guests
88 species seen
Weather: 54-70F Partly cloudy, raindrops
| Mallard | Dunlin |
| Mottled Duck | Short-billed Dowitcher |
| Blue-winged Teal | Long-billed Dowitcher |
| Northern Shoveler | Laughing Gull |
| Ring-necked Duck | Ring-billed Gull |
| Lesser Scaup | Caspian Tern |
| Hooded Merganser | Forster’s Tern |
| Red-breasted Merganser | Royal Tern |
| Ruddy Duck | Rock Pigeon |
| Pied-billed Grebe | Eurasian Collared-Dove |
| American White Pelican | Mourning Dove |
| Brown Pelican | Belted Kingfisher |
| Double-crested Cormorant | Red-bellied Woodpecker |
| Anhinga | Downy Woodpecker |
| Great Blue Heron | Eastern Phoebe |
| Great Egret | Great Crested Flycatcher |
| Snowy Egret | Loggerhead Shrike |
| Little Blue Heron | Blue-headed Vireo |
| Tricolored Heron | Red-eyed Vireo |
| Cattle Egret | Blue Jay |
| Green Heron | American Crow |
| Black-crowned Night-Heron | Fish Crow |
| White Ibis | Purple Martin |
| Glossy Ibis | Tree Swallow |
| Roseate Spoonbill | Tufted Titmouse |
| Wood Stork | Blue-gray Gnatcatcher |
| Black Vulture | Eastern Bluebird |
| Turkey Vulture | American Robin |
| Osprey | Gray Catbird |
| Bald Eagle | Northern Mockingbird |
| Northern Harrier | European Starling |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Crested Caracara | Yellow-throated Warbler |
| American Kestrel | Pine Warbler |
| Peregrine Falcon | Palm Warbler |
| Common Moorhen | Black-and-white Warbler |
| American Coot | Savannah Sparrow |
| Limpkin | Northern Cardinal |
| Sandhill Crane | Red-winged Blackbird |
| Killdeer | Eastern Meadowlark |
| Black-necked Stilt | Common Grackle |
| Greater Yellowlegs | Boat-tailed Grackle |
| Lesser Yellowlegs | Brown-headed Cowbird |
| Least Sandpiper | House Sparrow |
2001-2011 Ding Darling National Wildlife Refuge
February 7, 2011Participants: 33 members, 6 guests
54 species
Weather: Medium fog to partly cloudy, low tide, 70-78F
| Mottled Duck | Semipalmated Plover |
| Blue-winged Teal | Killdeer |
| Red-breasted Merganser | Spotted Sandpiper |
| Pied-billed Grebe | Greater Yellowlegs |
| American White Pelican | Willet |
| Brown Pelican | Lesser Yellowlegs |
| Double-crested Cormorant | Ruddy Turnstone |
| Anhinga | Red Knot |
| Magnificent Frigatebird | Western Sandpiper |
| Great Blue Heron | Least Sandpiper |
| Great Egret | Dunlin |
| Snowy Egret | Short-billed Dowitcher |
| Little Blue Heron | Laughing Gull |
| Tricolored Heron | Ring-billed Gull |
| Reddish Egret (+ white morph) | Mourning Dove |
| Cattle Egret | Common Ground-Dove |
| Green Heron | Belted Kingfisher |
| Black-crowned Night Heron | Red-bellied Woodpecker |
| Yellow-crowned Night Heron | Pileated Woodpecker |
| White Ibis | Blue-gray Gnatchatcher |
| Roseate Spoonbill | Gray Catbird |
| Wood Stork | Yellow-throated Warbler |
| Turkey Vulture | Palm Warbler |
| Osprey | Black-and-white Warbler |
| Bald Eagle | Ovenbird |
| American Kestrel | Northern Cardinal |
| Black-bellied Plover | Common Grackle |
2010-2011 Marsh Trail, Big Cypress Bend and Kirby Storter Boardwalks
Marsh Trail, Big Cypress Bend and Kirby Storter BoardwalksFebruary 14, 2011
Participants: 31; 3 guests, 28 members
Species seen: 69
Conditions: Cool morning, partly cloudy
| Mottled Duck | Common Ground Dove |
| Blue-winged Teal | Belted Kingfisher |
| Pied-billed Grebe | Red-bellied Woodpecker |
| Brown Pelican | Yellow-bellied Sapsucker |
| Double-crested Cormorant | Downy Woodpecker |
| Anhinga | Pileated Woodpecker |
| Great Blue Heron, both morphs | Eastern Phoebe |
| Great Egret | Great Crested Flycatcher |
| Snowy Egret | Loggerhead Shrike |
| Little Blue Heron | White-eyed Vireo |
| Tricolored Heron | Blue-headed Vireo |
| Cattle Egret | Blue Jay |
| Green Heron | American Crow |
| Yellow-crowned Night-Heron | Purple Martin |
| White Ibis | Tree Swallow |
| Glossy Ibis | Carolina Wren |
| Roseate Spoonbill | House Wren |
| Wood Stork | Blue-gray Gnatcatcher |
| Black Vulture | Eastern Bluebird |
| Turkey Vulture | Gray Catbird |
| Osprey | Northern Mockingbird |
| Bald Eagle | Northern Parula |
| Northern Harrier | Yellow-rumped Warbler |
| Red-shouldered Hawk | Yellow-throated Warbler |
| Red-tailed Hawk | Pine Warbler |
| American Kestrel | Prairie Warbler |
| Merlin | Palm Warbler |
| Virginia Rail | Black-and-white Warbler |
| Sora | Northern Waterthrush |
| Common Moorhen | Louisiana Waterthrush |
| American Coot | Northern Cardinal |
| Limpkin | Red-winged Blackbird |
| Killdeer | Common Grackle |
| Yellowlegs sp. | Boat-tailed Grackle |
| Mourning Dove |
2010-2011 Everglades National Park
February 14 PM, 15, 16 AM, 2011Participants: 27 participants; 25 members, 2 guests
Species seen: 99
Weather: Cool in AM to shirtsleeves in PM; clear skies
| Muscovy Duck | Limpkin | Blue Jay |
| Mottled Duck | Sandhill Crane | American Crow |
| Pied-billed Grebe | Killdeer | Tree Swallow |
| American White Pelican | Spotted Sandpiper | House Wren |
| Brown Pelican | Willet | Blue-gray Gnatcatcher |
| Double-crested Cormorant | Marbled Godwit | Eastern Bluebird |
| Anhinga | Laughing Gull | Gray Catbird |
| Great Blue Heron | Ring-billed Gull | Northern Mockingbird |
| Great Egret | Black Skimmer | Brown Thrasher |
| Snowy Egret | Rock Pigeon | European Starling |
| Little Blue Heron | White-crowned Pigeon | Common Myna |
| Tricolored Heron | Eurasian Collared-Dove | Nashville Warbler |
| Reddish Egret | White-winged Dove | Northern Parula |
| Cattle Egret | Mourning Dove | Black-throated Blue Warbler |
| Green Heron | Common Ground-Dove | Yellow-rumped Warbler |
| Black-crowned Night-Heron | Monk Parakeet | Yellow-throated Warbler |
| White Ibis | Yellow-chevroned Parakeet * (see note below) | Pine Warbler |
| Glossy Ibis | Great Horned Owl | Prairie Warbler |
| Roseate Spoonbill | Barred Owl | Palm Warbler |
| Wood Stork | Short-eared Owl | Black-and-white Warbler |
| Black Vulture | Lesser Nighthawk | Worm-eating Warbler |
| Turkey Vulture | Ruby-throated Hummingbird | Common Yellowthroat |
| Greater Flamingo | Belted Kingfisher | Eastern Towhee |
| Osprey | Red-bellied Woodpecker | Savannah Sparrow |
| White-tailed Kite | Yellow-bellied Sapsucker | Northern Cardinal |
| Snail Kite | Downy Woodpecker | Indigo Bunting |
| Bald Eagle | Northern Flicker | Red-winged Blackbird |
| Northern Harrier | Pileated Woodpecker | Eastern Meadowlark |
| Red-shouldered Hawk | Eastern Phoebe | Common Grackle |
| Short-tailed Hawk | Great Crested Flycatcher | Boat-tailed Grackle |
| American Kestrel | Loggerhead Shrike | House Sparrow |
| Purple Gallinule | White-eyed Vireo | |
| Common Moorhen | Yellow-throated Vireo | |
| American Coot | Blue-headed Vireo | |
| * not ABA-countable in Florida. |
2010-2011 Six Mile Cypress Slough Preserve
February 21, 2011Participants: 16 Members, 9 guests
53 species seen
Weather: Mid 70s, light breeze, some clouds, but a perfect day for birding
| Mottled Duck | Pileated Woodpecker |
| Double-crested Cormorant | Eastern Phoebe |
| Anhinga | Great Crested Flycatcher |
| American Bittern | White-eyed Vireo |
| Great Blue Heron | Blue-headed Vireo |
| Great Egret | Blue Jay |
| Little Blue Heron | Fish Crow |
| Tricolored Heron | Tree Swallow |
| Yellow-crowned Night-Heron | Tufted Titmouse |
| White Ibis | Carolina Wren |
| Glossy Ibis | Ruby-crowned Kinglet |
| Wood Stork | Blue-gray Gnatcatcher |
| Black Vulture | Eastern Bluebird |
| Turkey Vulture | American Robin |
| Osprey | Gray Catbird |
| Bald Eagle | Northern Parula |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Peregrine Falcon | Yellow-throated Warbler |
| Common Moorhen | Pine Warbler |
| American Coot | Prairie Warbler |
| Ring-billed Gull | Palm Warbler |
| Mourning Dove | Black-and-white Warbler |
| Belted Kingfisher | Common Yellowthroat |
| Red-bellied Woodpecker | Northern Cardinal |
| Yellow-bellied Sapsucker | Red-winged Blackbird |
| Downy Woodpecker | Common Grackle |
| Northern Flicker |
2010-2011 Palm Beach County; Wakodahatchee Wetlands and Green Cay
February 28, 2011Participants: 33 Members, 6 guests
66 species seen
Weather: 70-80F, light wind in AM
| Muscovy Duck | Killdeer |
| Mottled Duck | Black-necked Stilt |
| Blue-winged Teal | Spotted Sandpiper |
| Green-winged Teal | Solitary Sandpiper |
| Lesser Scaup | Wilson’s Snipe |
| Pied-billed Grebe | Ring-billed Gull |
| Brown Pelican | Herring Gull |
| Double-crested Cormorant | Black Skimmer |
| Anhinga | Rock Pigeon |
| American Bittern | Eurasian Collared-Dove |
| Great Blue Heron | Mourning Dove |
| Great Egret | Monk Parakeet |
| Snowy Egret | Belted Kingfisher |
| Little Blue Heron | Red-bellied Woodpecker |
| Tricolored Heron | Eastern Phoebe |
| Cattle Egret | Loggerhead Shrike |
| Green Heron | Blue Jay |
| White Ibis | American Crow |
| Glossy Ibis | Fish Crow |
| Wood Stork | Purple Martin |
| Black Vulture | Tree Swallow |
| Turkey Vulture | Northern Rough-winged Swallow |
| Osprey | Northern Mockingbird |
| Northern Harrier | European Starling |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Crested Caracara | Pine Warbler |
| American Kestrel | Palm Warbler |
| Sora | Common Yellowthroat |
| Purple Gallinule | Red-winged Blackbird |
| Common Moorhen | Common Grackle |
| American Coot | Boat-tailed Grackle |
| Limpkin | Brown-headed Cowbird |
| Sandhill Crane | House Sparrow |
2010-2011 Corkscrew Swamp Sanctuary
March 7, 2011Conditions: Clear, 57-72F
29 participants; 20 members, 9 guests,
Species: 49
| Anhinga | Blue-headed Vireo |
| Great Blue Heron | Blue Jay |
| Great Egret | Purple Martin |
| Little Blue Heron | Tree Swallow |
| Black-crowned Night-Heron | Tufted Titmouse |
| Yellow-crowned Night-Heron | Carolina Wren |
| White Ibis | Ruby-crowned Kinglet |
| Wood Stork | Blue-gray Gnatcatcher |
| Black Vulture | Gray Catbird |
| Turkey Vulture | Northern Mockingbird |
| Swallow-tailed Kite | Northern Parula |
| Red-shouldered Hawk | Yellow-rumped Warbler |
| Limpkin | Yellow-throated Warbler |
| Sandhill Crane | Pine Warbler |
| Mourning Dove | Prairie Warbler |
| Common Ground-Dove | Palm Warbler |
| Barred Owl | Black-and-white Warbler |
| Ruby-throated Hummingbird | Ovenbird |
| Red-bellied Woodpecker | Common Yellowthroat |
| Yellow-bellied Sapsucker | Summer Tanager |
| Downy Woodpecker | Northern Cardinal |
| Pileated Woodpecker | Painted Bunting |
| Eastern Phoebe | Common Grackle |
| Great Crested Flycatcher | Brown-headed Cowbird |
| White-eyed Vireo |
2010-2011 Babcock-Webb WMA
March 14, 2011Participants: 44; 29 members, 15 guests
Species: 64
Conditions: Sunny, 70-75F, no wind
| Mottled Duck | Red-cockaded Woodpecker |
| Wild Turkey | Northern Flicker |
| Northern Bobwhite | Eastern Phoebe |
| Pied-billed Grebe | Great-crested Flycatcher |
| Double-crested Cormorant | Loggerhead Shrike |
| Anhinga | Blue Jay |
| Great Blue Heron | Fish Crow |
| Great Egret | Tree Swallow |
| Snowy Egret | Brown-headed Nuthatch |
| Little Blue Heron | Carolina Wren |
| Tricolored Heron | House Wren |
| Cattle Egret | Blue-gray Gnatcatcher |
| Black-crowned Night-Heron | Eastern Bluebird |
| White Ibis | American Robin |
| Glossy Ibis | Gray Catbird |
| Wood Stork | Northern Mockingbird |
| Black Vulture | Brown Thrasher |
| Turkey Vulture | European Starling |
| Osprey | Yellow-rumped Warbler |
| Bald Eagle | Pine Warbler |
| Northern harrier | Palm Warbler |
| Red-tailed Hawk | Common Yellowthroat |
| Common Moorhen | Red-winged Blackbird |
| Sandhill Crane | Eastern Towhee |
| Killdeer | Bachman’s Sparrow |
| Eurasian Collared-Dove | Grasshopper Sparrow |
| Mourning Dove | Swamp Sparrow |
| Common Ground-Dove | Red-winged Blackbird |
| Belted Kingfisher | Eastern Meadowlark |
| Red-bellied Woodpecker | Common Grackle |
| Downy Woodpecker | Boat-tailed Grackle |
| Hairy Woodpecker | Brown-headed Cowbird |
2010-2011 Eagle Lakes and Sugden Parks
March 22, 2011Participants: 15 members, 1 guest
Species seen: 72
| Muscovy Duck | Eurasian Collared-Dove |
| Wood Duck | Mourning Dove |
| Mallard | Great Horned Owl |
| Mottled Duck | Belted Kingfisher |
| Blue-winged Teal | Red-bellied Woodpecker |
| Pied-billed Grebe | Downy Woodpecker |
| Brown Pelican | Northern Flicker |
| Double-crested Cormorant | Pileated Woodpecker |
| Anhinga | Eastern Phoebe |
| American Bittern | Great Crested Flycatcher |
| Great Blue Heron | Loggerhead Shrike |
| Great Egret | Blue-headed Vireo |
| Snowy Egret | Blue Jay |
| Little Blue Heron | Fish Crow |
| Tricolored Heron | Purple Martin |
| Cattle Egret | Tree Swallow |
| Green Heron | House Wren |
| Black-crowned Night-Heron | Blue-gray Gnatcatcher |
| White Ibis | Eastern Bluebird |
| Glossy Ibis | Gray Catbird |
| Wood Stork | Brown Thrasher |
| Black Vulture | Northern Mockingbird |
| Turkey Vulture | European Starling |
| Osprey | Northern Parula |
| Bald Eagle | Yellow-rumped Warbler |
| Northern Harrier | Pine Warbler |
| Red-shouldered Hawk | Prairie Warbler |
| King Rail (H) | Palm Warbler |
| Purple Gallinule | Common Yellowthroat |
| Common Moorhen | Northern Cardinal |
| American Coot | Painted Bunting |
| Killdeer | Red-winged Blackbird |
| Black-necked Stilt | Common Grackle |
| Spotted Sandpiper | Boat-tailed Grackle |
| Solitary Sandpiper | Bronzed Cowbird |
| Wilson’s Snipe | Brown-headed Cowbird |
2010-2011 Alva Area & White’s Feeders
March 28, 2011Participants: 20; 16 members, 4 guests
Species: 77
Conditions: Thunderstorms; heavy rain and gale-force winds until 9:15AM. Clear skies through noon.
| Muscovy Duck | Red-headed Woodpecker |
| Pied-billed Grebe | Red-bellied Woodpecker |
| Double-crested Cormorant | Downy Woodpecker |
| Anhinga | Northern Flicker |
| Great Blue Heron | Pileated Woodpecker |
| Great Egret | Eastern Phoebe |
| Snowy Egret | Great Crested Flycatcher |
| Little Blue Heron | Loggerhead Shrike |
| Tricolored Heron | White-eyed Vireo |
| Cattle Egret | Blue-headed Vireo |
| Green Heron | Blue Jay |
| Yellow-crowned Night-Heron | American Crow |
| White Ibis | Fish Crow |
| Wood Stork | Purple Martin |
| Black Vulture | Tree Swallow |
| Turkey Vulture | Tufted Titmouse |
| Osprey | Carolina Wren |
| Swallow-tailed Kite | Ruby-crowned Kinglet |
| Bald Eagle | Blue-gray Gnatcatcher |
| Red-shouldered Hawk | Gray Catbird |
| American Kestrel | Northern Mockingbird |
| Common Moorhen | Brown Thrasher |
| Limpkin | European Starling |
| Sandhill Crane | Northern Parula |
| Killdeer | Pine Warbler |
| Solitary Sandpiper | Palm Warbler |
| Greater Yellowlegs | Black-and-white Warbler |
| Wilson’s Snipe | Common Yellowthroat |
| Laughing Gull | Chipping Sparrow |
| Ring-billed Gull | Northern Cardinal |
| Royal Tern | Indigo Bunting |
| Rock Pigeon | Painted Bunting |
| Eurasian Collared-Dove | Eastern Meadowlark |
| White-winged Dove | Common Grackle |
| Mourning Dove | Boat-tailed Grackle |
| Common Ground-Dove | Brown-headed Cowbird |
| Barred Owl | American Goldfinch |
| Ruby-throated Hummingbird | House Sparrow |
| Belted Kingfisher |
2010-2011 Tigertail Beach/Marco Island
April 4, 2011Conditions: Clear, 74F-80F
Participants: 19; 2 guests, 17 members
Species: 63
